Berserker | |||
Selling Points | Bluetooth Speaker+Aromatherapy Case+ Wireless Charging+ FM | ||
Chip | G58_S10U_AC6925B | ||
Power amplifier IC | M4615 | ||
Bluetooth | 5.0 | ||
Bluetooth protocol | a2dp,avctp,avdtp,avrcp | ||
Bluetooth Transmitting Power | 2dBm | ||
Range | 10m | ||
Product size | 159 (L) *159 (W) * 43 (H) mm | ||
weight | 230g | ||
Battery | 3.7V 300mAh | ||
Charging current | 360mA | ||
Control Method | Touch (Volume +- Long press) | ||
Charging mouth | Type-C | ||
Music time | 4Hours | ||
Charging time | 3Hours | ||
Speaker | RQ200J1 45MM 4Ω 5W | ||
FM | ToggleButton"O",Long press for 3 second,Automatic switchover | ||
Frequency Response | 134Hz—20KHz | ||
Maximum power distortion | >16% | ||
Actual effective power | 5W | ||
Maximum output power | 8W | ||
Standby current | 30mA | ||
Maximum power dissipation | 4.2V1A | ||
U/TF music format | MP3/WMA/APE/FLAC | ||
U/TF maximum capacity | 32G | ||
Call function | Yes | ||
LED/RGB voltage | 5V,9V.12V | ||
Hint tone | "di di" (Set up as required) | ||
Two speakers function | support | ||
Wireless charging input | 5V/2.1A 9V/1.7A | ||
Wireless charging output | 15W | ||
Charging frequency | 100-205KHZ | ||
Conversion efficiency | 70-80% | ||
Charging distance | 1-8mm | ||
Color | Multiple color options | ||
Package size | 60*185*185mm | ||
Colour | black gold,white black,blue black,orange white,orange black,...... |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制
粤ICP备2020142809号