Bluetooth Chipset | Airoha1536U | ||
Material | Aluminum alloy+PC+ABS | ||
Audio Codec | SBC,AAC | ||
Bluetooth Version | 5.0+EDR,BLE | ||
Bluetooth Profile | HSP,HFP,A2DP,AVRCP | ||
Radio Frequency Range | 2.402GHz-2.48GHz | ||
Range | 10M | ||
Control Method | Touch | ||
Power Consumption | Amperage<10 mA (playing music) | ||
Input Voltage | 5V | ||
Earphone Battery Capacity(L/R) | 40mAh/3.7V Li-Polymer | ||
Charging Case Battery Capacity | 440mAh/3.7V Li-Polymer | ||
Earphone Charging time | 1-2Hour | ||
Duration | >25Hours: 5Hours for Earphone/20Hours for Charging Case | ||
Charging Port | USB Type-C | ||
Speaker | φ6mm | ||
Impedances | 16Ω ±15%/1KHz | ||
Rated Power | 3mW | ||
Maximum Power | 5mW | ||
Sensitivity(S.P.L) | 102±3dB,126Mv | ||
Frequency Response | 20hz-20Khz | ||
THD | 20Hz-5KHz MAX 5% | ||
Maximum depth | >-42dB±3dB | ||
Mic | Dual Mics |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制
粤ICP备2020142809号