ENC+3D+HiFi+Wireless charger +2.4G Wireless dongle earbuds | |||
Chipset | REALTEK8753BFE | ||
3D Extend the sound | 3D+HIFI | ||
Bluetooth version | 5.1 | ||
ENC | YES | ||
EDR | YES | ||
BLE (to connect with smartphone) | YES | ||
Dual mode | YES | ||
Bluetooth profiles supported | A2DP AVRCP HFP HSP | ||
Bluetooth class | CLASS 2 | ||
Bluetooth range | >10M | ||
Driver type | Dynamic | ||
Driver magnet type | Neodymium magnet | ||
Microphone q-ty for one earphone | 2 | ||
Microphone | Silicon microphones | ||
Antenna | Ceramic antenna | ||
Battery capacity of one earphone | 70mA | ||
Battery qty for one earphone | 2 | ||
Play time | 9 | ||
Call time | 9 | ||
Standby time | 120 | ||
Charging time | 2H | ||
Dust/water protection level | IPX5 | ||
Other function | Smart Chaige Box | ||
Battery capacity of case | 380 mA | ||
Battery qty for case | 1 | ||
Charging time for case | 2H | ||
Charging time for case | 3 | ||
Wireless charger | YES | ||
Driver Diameter | Ф10 | ||
lmpedance | 16Ω | ||
Sensitivity(S.P.L) | 105dB | ||
Frequency Response | 20HZ-20KHZ | ||
Microphone frequency sensivity | 42db | ||
SNR | 97 dB | ||
Audio codec supported | SBC、AAC | ||
Total Harmonic Distortion | ≤5% | ||
Color | Black |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制
粤ICP备2020142809号