Bluetooth chipset | 6973D4/D8 | ||
Duration time for earbuds pairing with each other | 30s | ||
Duration time for pairing with mobile phone | 10 minutes | ||
Speaker | 32Ω 3mW | ||
Low power warning | 3.3V | ||
Time for fully charge the charging case | 2h | ||
Input voltage/current for charging case | 5V=1A | ||
Earbud battery capacity | 40mAH | ||
Charging box battery capacity | 400mAH | ||
BER(bit error ratio) AT 0.001% | -80 | ||
Speaker output level 1K(refer to sample) | 103 | ||
Speaker output level 300Hz(refer to sample)) | 113 | ||
Receiving distortion | 5 | ||
Power on current | 3-8mAh | ||
Power off current | 4-7mAh | ||
Standby current | 4 | ||
Play current(pink noise -192khz) | 10 | ||
Calling current | 9-12mAh | ||
Music play current | 7-11mAh | ||
Earbuds charging current | 40 | ||
Charging case charging current | 300 | ||
Standby time(connected status) | 40 | ||
Call duration | 3 | ||
Music play time | 4H(teste with song ‘Victory’, single song repeating) | ||
Max charging time | 2 | ||
Normal call distance | 10 | ||
Music communication distance | 15 | ||
Color | Black/White/Dark grey |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制
粤ICP备2020142809号