Selling Points | Fashionable IP68 waterproof High-end smart watch, up to IP68 level(1.5m deep water for 30mins),Steps, Sleep monitor,Heart rate,Bluetooth call, Notifications sync,SOS. | ||
Platform | Hunterson HS6620 RAM: 128KB, ROM: 512KB+128MB | ||
Product Type | Smart Watch | ||
Size | 46*46*12MM | ||
Watchcase | Alloy/Plastic | ||
Watchband | Starndard 22MM size,Dual colors watch band | ||
Charging Type | Magnetic charging | ||
Color | Red, orange, blue, black | ||
Memory | 32M+32M | ||
Display | 1.28” TFT,240*240 Full round display | ||
Touch screen | Capacitive full touch screen | ||
Bluetooth | Calling,SMS,Facebook,Twitter notifcations etc. | ||
Heartrate | Heart rate monitor, watch your healthy day and day | ||
Pedometer | Multiple sport modes selection, steps, calorie, distance record | ||
Sedentary | Time to work out,change the unhealthy mode of life | ||
Sleep monitor | Analisis your sleep quality scientific | ||
Anti-lost | Lost remind both sides | ||
Music Player | Control your phone music playing | ||
Phonebook | Sync phonebook with cellphone | ||
SMS | Sync cellphone SMS, can send templateSMS | ||
Call logs | Sync calls history | ||
Bluetooth | BT3.0+4.0 | ||
Battery | Built-in 210MAH Li-ion battery | ||
Speaker | Support | ||
Motor | Support | ||
Languages | Simplified Chinese,Traditional Chinese, English, German, Spanish, Italian, French, Portuguese-Portugal, Portuguese-Brazilian, Russian, Indonesian, Malay, Polish, Vietnamese, Hebrew, Arabic, Persian, Thai, Burmese, Turkish, Japanese, Korean | ||
Other functions | Alarm clock, Calendar, Stopwatch,Calculator, Record, etc. | ||
APP | Wearfit2.0 |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制
粤ICP备2020142809号