Functions | 1.3-inch full HD IPS color circle,Resolution240*240 | ||
24 hours of continuous detection of heart rate, blood pressure monitoring, sleep test | |||
Time / clock display, step, calories, distance, sleeping, camera | |||
Music control (up and down, play and pause) | |||
Female Menstrual cycle | |||
Metal shell + TPU Band | |||
Sleep monitoring (sleep time, sleep quality) | |||
Call reminders, SMS reminder, qq reminder,Wechat and other APP reminder. | |||
Sport mode:Outdoor running, outdoor walking, indoor running, indoor walking, hiking, stepping machine, outdoor riding, indoor riding, elliptical machine, rowing machine | |||
Alarm clock, Stop watch,Countdown,Sedentary reminder,Achieve Goals,Disconnected,Find phone,Turn the wrist | |||
Remote control camera (shake shake to take pictures) | |||
APP Language | Chinese, Traditional Chinese, English,, Japanese, Korean, German, Russian, Spanish, Italian, French,, Portuguese, Arabic, Czech, Greek, Persian, Dutch, Polish, Finnish, Swedish language, Thai | ||
UI Language | Chinese, English | ||
Download/Install Smart Watch 's Application | Android and Apple App Synchronization: H Band | ||
System | Android system 4.4 version or above ;iOS system 8.0 version or above ;Support bluetooth with 4.0 version; | ||
Bluetooth version | BLE 4.0 | ||
Chip | NRF52832 | ||
PPG chip | Everlight PD70 | ||
TP | Full touch,G+F, | ||
Battery | 200mAh,Lithium polymer battery | ||
charging method | Magnetic attraction charging | ||
Motor | Built in, vibratng reminder | ||
Waterproof level | IP68 | ||
Sensor | G-sensor | ||
product size(mm) | 42.2*49.4*10.5mm | ||
Giftbox size(mm) | 102.0*92.0*65.0mm | ||
Ctn size (mm) | 487*225*355mm | ||
Pcs/Ctn | 50 | ||
product weight(g) | 0.0725kg | ||
Total weight(KG) | 10.1kg |
Copyright ©2004-2014 版权所有 © 未经许可 严禁复制
粤ICP备2020142809号